GoPro · Hero13 Black114 stores
GoPro Hero13 Black
GoPro Hero13 Black by GoPro (model Hero13 Black) is an action cameras tracked on PriceSniff.
$40.00
▾ Down 86% vs. 90-day average ($281.88)
Price checked 19h ago · compared across 114 stores
View at eBay → Compare all 114 stores ⌄Overview
We compare prices across 36 tracked stores, ranging from $40.00 to $569.00. Across 386 recorded price checks the price has ranged between $40.00 and $749.99, so the history chart below is worth a look before you buy. We recheck every store we cover automatically, so the prices above stay current and you can compare offers and catch price drops before you buy.
All 114 tracked prices
| Store | Price | Availability | |
|---|---|---|---|
eBay For parts or not working | $40.00 | Delisted | View → |
eBay For parts or not working | $40.00Best price | In stock | View → |
eBay For parts or not working | $55.00 | In stock | View → |
eBay For parts or not working | $60.00 | Delisted | View → |
eBay For parts or not working | $60.00 | Delisted | View → |
eBay For parts or not working | $65.00 | Delisted | View → |
eBay For parts or not working | $65.00 | In stock | View → |
eBay For parts or not working | $70.00 | In stock | View → |
eBay For parts or not working | $79.99 | Delisted | View → |
eBay For parts or not working | $98.00 | Delisted | View → |
eBay For parts or not working | $99.99 | Delisted | View → |
eBay For parts or not working | $110.00 | In stock | View → |
eBay Used | $120.00 | In stock | View → |
eBay Used | $149.99 | Delisted | View → |
eBay Used | $150.00 | In stock | View → |
eBay Used | $169.99 | Delisted | View → |
eBay Used | $189.99 | Delisted | View → |
eBay Used | $190.00 | In stock | View → |
eBay Used | $200.00 | Delisted | View → |
eBay Used | $200.00 | In stock | View → |
eBay Used | $219.99 | Delisted | View → |
eBay Used | $219.99 | In stock | View → |
eBay Used | $220.00 | Delisted | View → |
eBay Used | $220.00 | In stock | View → |
eBay Used | $224.99 | In stock | View → |
eBay Used | $224.99 | In stock | View → |
eBay Used | $229.99 | Delisted | View → |
eBay Used | $229.99 | In stock | View → |
eBay Used | $234.99 | Delisted | View → |
eBay Used | $237.45 | Delisted | View → |
eBay Used | $240.00 | In stock | View → |
eBay Used | $243.00 | In stock | View → |
eBay Used | $249.00 | Delisted | View → |
eBay Used | $249.00 | In stock | View → |
eBay Used | $249.99 | Delisted | View → |
eBay Used | $249.99 | Delisted | View → |
eBay Used | $249.99 | Delisted | View → |
eBay Used | $249.99 | Delisted | View → |
eBay Used | $249.99 | Delisted | View → |
eBay Used | $249.99 | In stock | View → |
eBay Used | $250.00 | Delisted | View → |
eBay Used | $250.00 | Delisted | View → |
eBay Open box | $250.00 | Delisted | View → |
eBay Used | $250.00 | Delisted | View → |
eBay Used | $250.00 | In stock | View → |
eBay Used | $255.00 | Delisted | View → |
eBay Used | $255.00 | In stock | View → |
eBay Used | $256.00 | In stock | View → |
eBay Excellent - Refurbished | $256.99 | Delisted | View → |
eBay Open box | $259.00 | Delisted | View → |
eBay Used | $259.99 | Delisted | View → |
eBay Used | $259.99 | Delisted | View → |
eBay Open box | $260.99 | Delisted | View → |
eBay Used | $265.00 | Delisted | View → |
eBay Used | $269.00 | Delisted | View → |
eBay Used | $270.00 | Delisted | View → |
eBay | $275.00 | Delisted | View → |
eBay | $275.00 | Delisted | View → |
eBay Used | $275.00 | Delisted | View → |
eBay Used | $275.00 | In stock | View → |
eBay Open box | $279.00 | Delisted | View → |
eBay Used | $279.00 | Delisted | View → |
eBay Used | $279.99 | Delisted | View → |
eBay | $280.00 | Delisted | View → |
eBay Used | $280.00 | Delisted | View → |
eBay Open box | $280.00 | Delisted | View → |
eBay Used | $283.00 | Delisted | View → |
eBay Used | $285.00 | In stock | View → |
eBay Used | $289.00 | Delisted | View → |
eBay Used | $299.00 | Delisted | View → |
eBay Used | $299.00 | Delisted | View → |
eBay Used | $299.99 | Delisted | View → |
eBay Used | $299.99 | In stock | View → |
eBay Used | $299.99 | In stock | View → |
eBay Used | $299.99 | In stock | View → |
eBay Used | $300.00 | In stock | View → |
eBay Used | $308.70 | Delisted | View → |
eBay | $309.99 | Delisted | View → |
eBay | $310.00 | Delisted | View → |
eBay Open box | $310.96 | Delisted | View → |
eBay Used | $319.99 | Delisted | View → |
eBay Open box | $325.00 | Delisted | View → |
eBay Open box | $330.00 | Delisted | View → |
eBay Open box | $330.00 | Delisted | View → |
eBay Open box | $344.99 | Delisted | View → |
eBay Used | $349.99 | Delisted | View → |
eBay Used | $349.99 | Delisted | View → |
eBay | $349.99 | Delisted | View → |
eBay | $349.99 | Delisted | View → |
eBay | $350.00 | Delisted | View → |
eBay Used | $350.00 | Delisted | View → |
eBay Used | $350.00 | In stock | View → |
eBay Opened – never used | $361.10 | Delisted | View → |
eBay | $369.00 | Delisted | View → |
eBay | $399.95 | Delisted | View → |
eBay | $399.95 | In stock | View → |
eBay Used | $399.99 | Delisted | View → |
eBay Used | $400.00 | Delisted | View → |
eBay Used | $401.40 | Delisted | View → |
Walmart | $429.00 | In stock | View → |
Walmart | $429.00 | Delisted | View → |
Walmart | $429.00 | In stock | View → |
eBay | $429.99 | Delisted | View → |
eBay | $429.99 | Delisted | View → |
eBay | $438.49 | In stock | View → |
eBay | $449.00 | In stock | View → |
eBay | $450.00 | Delisted | View → |
Walmart | $469.95 | In stock | View → |
eBay | $469.99 | Delisted | View → |
Walmart | $499.99 | In stock | View → |
eBay Used | $500.00 | Delisted | View → |
eBay | $569.00 | In stock | View → |
eBay For parts or not working | $600.00 | Delisted | View → |
eBay | $749.99 | Delisted | View → |
Affiliate links — we may earn a commission.
PriceSniff tracks the GoPro Hero13 Black across 2 stores and charts its price history, so you can compare current offers and see whether today's price is a genuine deal. Listed under action cameras, it is built by GoPro, model Hero13 Black.
90-day price history across tracked stores
Over 17 days of tracking, PriceSniff has logged 386 price checks for the GoPro Hero13 Black. In that time the price has ranged from $40.00 to $749.99, with the lowest seen on Oct 15, 2026. Right now the best price is $40.00 at eBay, matching the lowest price we've tracked. The lowest price in the past year is $40.00. Today's best price is 86% below the 90-day average of $281.88.
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $40.00 |
| Oct 18 | $40.00 |
| Oct 17 | $40.00 |
| Oct 15 | $40.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $40.00 |
| Oct 26 | $40.00 |
| Oct 25 | $40.00 |
| Oct 23 | $40.00 |
| Oct 22 | $40.00 |
| Oct 21 | $40.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $55.00 |
| Oct 31 | $55.00 |
| Oct 30 | $55.00 |
| Oct 28 | $55.00 |
| Oct 27 | $55.00 |
| Oct 26 | $55.00 |
| Oct 25 | $55.00 |
| Oct 23 | $55.00 |
| Oct 22 | $55.00 |
| Oct 21 | $55.00 |
| Oct 19 | $55.00 |
| Oct 18 | $55.00 |
| Oct 17 | $55.00 |
| Oct 15 | $55.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 26 | $60.00 |
| Oct 25 | $60.00 |
| Oct 23 | $60.00 |
| Oct 22 | $60.00 |
| Oct 21 | $60.00 |
| Oct 19 | $65.00 |
| Oct 18 | $65.00 |
| Oct 17 | $65.00 |
| Oct 15 | $65.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $60.00 |
| Oct 27 | $60.00 |
| Oct 20 | $65.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $65.00 |
| Oct 19 | $80.00 |
| Oct 17 | $80.00 |
| Oct 16 | $80.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $65.00 |
| Oct 31 | $65.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $70.00 |
| Oct 30 | $70.00 |
| Oct 29 | $70.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $79.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 27 | $98.00 |
| Oct 26 | $98.00 |
| Oct 25 | $98.00 |
| Oct 24 | $98.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $99.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $110.00 |
| Oct 30 | $110.00 |
| Oct 28 | $110.00 |
| Oct 27 | $110.00 |
| Oct 26 | $110.00 |
| Oct 25 | $110.00 |
| Oct 24 | $110.00 |
| Oct 22 | $110.00 |
| Oct 21 | $110.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $120.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $149.99 |
| Oct 19 | $149.99 |
| Oct 18 | $149.99 |
| Oct 17 | $149.99 |
| Oct 15 | $149.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $150.00 |
| Oct 30 | $150.00 |
| Oct 28 | $150.00 |
| Oct 27 | $150.00 |
| Oct 26 | $150.00 |
| Oct 25 | $150.00 |
| Oct 23 | $150.00 |
| Oct 22 | $150.00 |
| Oct 21 | $154.54 |
| Oct 21 | $157.68 |
| Oct 20 | $159.27 |
| Oct 20 | $162.51 |
| Oct 19 | $164.15 |
| Oct 19 | $167.48 |
| Oct 15 | $185.18 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 15 | $169.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $189.99 |
| Oct 28 | $189.99 |
| Oct 27 | $189.99 |
| Oct 19 | $189.99 |
| Oct 17 | $189.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $190.00 |
| Oct 30 | $190.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 24 | $200.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $200.00 |
| Oct 31 | $200.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $219.99 |
| Oct 18 | $219.99 |
| Oct 17 | $219.99 |
| Oct 15 | $219.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $219.99 |
| Oct 28 | $219.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $220.00 |
| Oct 21 | $220.00 |
| Oct 20 | $220.00 |
| Oct 15 | $220.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $220.00 |
| Oct 30 | $220.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $224.99 |
| Oct 29 | $224.99 |
| Oct 28 | $224.99 |
| Oct 27 | $224.99 |
| Oct 25 | $224.99 |
| Oct 23 | $224.99 |
| Oct 22 | $224.99 |
| Oct 19 | $224.99 |
| Oct 17 | $224.99 |
| Oct 15 | $224.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $224.99 |
| Oct 31 | $224.99 |
| Oct 30 | $224.99 |
| Oct 28 | $224.99 |
| Oct 27 | $224.99 |
| Oct 25 | $224.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $229.99 |
| Oct 18 | $229.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $229.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $234.99 |
| Oct 22 | $234.99 |
| Oct 21 | $234.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $237.45 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $240.00 |
| Oct 30 | $240.00 |
| Oct 29 | $240.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $243.00 |
| Oct 19 | $290.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $249.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $249.00 |
| Oct 29 | $249.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $249.99 |
| Oct 27 | $249.99 |
| Oct 24 | $249.99 |
| Oct 22 | $249.99 |
| Oct 21 | $249.99 |
| Oct 19 | $249.99 |
| Oct 18 | $249.99 |
| Oct 17 | $249.99 |
| Oct 15 | $249.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 16 | $249.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $249.99 |
| Oct 19 | $249.99 |
| Oct 17 | $249.99 |
| Oct 16 | $249.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $249.99 |
| Oct 22 | $249.99 |
| Oct 21 | $249.99 |
| Oct 20 | $249.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $249.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $249.99 |
| Oct 21 | $249.99 |
| Oct 20 | $249.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $250.00 |
| Oct 17 | $250.00 |
| Oct 15 | $250.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $250.00 |
| Oct 22 | $250.00 |
| Oct 20 | $250.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 26 | $250.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 27 | $250.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $250.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $255.00 |
| Oct 28 | $255.00 |
| Oct 27 | $255.00 |
| Oct 25 | $255.00 |
| Oct 24 | $255.00 |
| Oct 23 | $255.00 |
| Oct 21 | $255.00 |
| Oct 20 | $255.00 |
| Oct 19 | $255.00 |
| Oct 17 | $255.00 |
| Oct 16 | $255.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $255.00 |
| Oct 30 | $255.00 |
| Oct 29 | $255.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $256.00 |
| Oct 28 | $256.00 |
| Oct 27 | $256.00 |
| Oct 26 | $256.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 27 | $256.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $259.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 17 | $259.99 |
| Oct 15 | $259.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $259.99 |
| Oct 20 | $259.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $260.99 |
| Oct 18 | $260.99 |
| Oct 17 | $260.99 |
| Oct 15 | $260.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 17 | $265.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $269.00 |
| Oct 27 | $269.00 |
| Oct 26 | $269.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $270.00 |
| Oct 28 | $270.00 |
| Oct 27 | $270.00 |
| Oct 26 | $270.00 |
| Oct 25 | $270.00 |
| Oct 23 | $270.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 17 | $275.00 |
| Oct 16 | $275.00 |
| Oct 15 | $300.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $275.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $275.00 |
| Oct 22 | $275.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $275.00 |
| Oct 30 | $275.00 |
| Oct 29 | $275.00 |
| Oct 28 | $275.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 15 | $279.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $279.00 |
| Oct 27 | $279.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $279.99 |
| Oct 27 | $279.99 |
| Oct 26 | $279.99 |
| Oct 25 | $279.99 |
| Oct 23 | $279.99 |
| Oct 22 | $279.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $280.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $280.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $280.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $283.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $285.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 26 | $289.00 |
| Oct 25 | $294.00 |
| Oct 24 | $294.00 |
| Oct 23 | $299.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 16 | $299.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $299.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 25 | $299.99 |
| Oct 23 | $299.99 |
| Oct 22 | $299.99 |
| Oct 21 | $299.99 |
| Oct 15 | $289.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $299.99 |
| Oct 28 | $299.99 |
| Oct 27 | $299.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $299.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $299.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $300.00 |
| Oct 31 | $300.00 |
| Oct 30 | $300.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $308.70 |
| Oct 28 | $308.70 |
| Oct 27 | $308.70 |
| Oct 25 | $308.70 |
| Oct 23 | $308.70 |
| Oct 19 | $313.45 |
| Oct 17 | $313.45 |
| Oct 16 | $313.45 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $309.99 |
| Oct 21 | $309.99 |
| Oct 19 | $309.99 |
| Oct 18 | $309.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 17 | $310.00 |
| Oct 15 | $310.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 15 | $310.96 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $319.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $325.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $330.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $330.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 26 | $344.99 |
| Oct 25 | $344.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $349.99 |
| Oct 27 | $349.99 |
| Oct 26 | $349.99 |
| Oct 22 | $349.99 |
| Oct 20 | $349.99 |
| Oct 18 | $349.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $349.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $349.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $349.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 26 | $350.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 27 | $350.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $350.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 25 | $361.10 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 26 | $369.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 17 | $399.95 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $399.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 24 | $399.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 15 | $400.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $401.40 |
Walmart
View as table
| Date | Price |
|---|---|
| Nov 2 | $429.00 |
| Nov 1 | $429.00 |
| Oct 30 | $429.00 |
| Oct 29 | $429.00 |
| Oct 28 | $429.00 |
| Oct 27 | $429.00 |
| Oct 25 | $429.00 |
| Oct 24 | $429.00 |
| Oct 23 | $429.00 |
| Oct 22 | $429.00 |
| Oct 21 | $429.00 |
| Oct 19 | $429.00 |
| Oct 18 | $429.00 |
| Oct 17 | $429.00 |
| Oct 15 | $429.00 |
Walmart
View as table
| Date | Price |
|---|---|
| Oct 27 | $429.00 |
| Oct 25 | $429.00 |
| Oct 24 | $429.00 |
| Oct 22 | $429.00 |
| Oct 21 | $398.00 |
| Oct 20 | $387.45 |
| Oct 19 | $398.00 |
| Oct 18 | $389.95 |
| Oct 17 | $389.95 |
| Oct 15 | $398.00 |
Walmart
View as table
| Date | Price |
|---|---|
| Nov 2 | $429.00 |
| Nov 1 | $429.00 |
| Oct 31 | $393.99 |
| Oct 30 | $429.00 |
| Oct 29 | $419.99 |
| Oct 29 | $429.00 |
| Oct 27 | $429.00 |
| Oct 26 | $429.00 |
| Oct 25 | $429.00 |
| Oct 23 | $429.00 |
| Oct 22 | $429.00 |
| Oct 21 | $429.00 |
| Oct 20 | $409.95 |
| Oct 19 | $429.00 |
| Oct 16 | $429.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $429.99 |
| Oct 20 | $429.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $429.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $438.49 |
| Oct 30 | $438.49 |
| Oct 29 | $438.49 |
| Oct 28 | $438.49 |
| Oct 27 | $442.49 |
| Oct 26 | $434.49 |
| Oct 25 | $434.49 |
| Oct 23 | $434.49 |
| Oct 22 | $434.49 |
| Oct 21 | $434.49 |
| Oct 19 | $434.49 |
| Oct 18 | $434.49 |
| Oct 17 | $434.49 |
| Oct 15 | $434.49 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $449.00 |
| Nov 1 | $429.00 |
| Oct 30 | $429.00 |
| Oct 29 | $429.00 |
| Oct 28 | $429.00 |
| Oct 27 | $429.00 |
| Oct 25 | $429.00 |
| Oct 24 | $429.00 |
| Oct 23 | $429.00 |
| Oct 21 | $429.00 |
| Oct 20 | $429.00 |
| Oct 19 | $429.00 |
| Oct 17 | $429.00 |
| Oct 16 | $429.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $450.00 |
Walmart
View as table
| Date | Price |
|---|---|
| Oct 31 | $469.95 |
| Oct 29 | $469.95 |
| Oct 25 | $499.99 |
| Oct 23 | $499.99 |
| Oct 21 | $499.99 |
| Oct 20 | $499.99 |
| Oct 18 | $499.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $469.99 |
Walmart
View as table
| Date | Price |
|---|---|
| Oct 31 | $499.99 |
| Oct 23 | $499.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $500.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $569.00 |
| Oct 30 | $569.00 |
| Oct 29 | $569.00 |
| Oct 28 | $569.00 |
| Oct 27 | $569.00 |
| Oct 25 | $499.00 |
| Oct 24 | $499.00 |
| Oct 23 | $499.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $600.00 |
| Oct 19 | $600.00 |
| Oct 17 | $600.00 |
| Oct 16 | $600.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $749.99 |
| Oct 18 | $749.99 |
| Oct 17 | $749.99 |
| Oct 15 | $749.99 |
What is the best price for the GoPro Hero13 Black?
The lowest price PriceSniff is currently tracking is $40.00 at eBay. Prices update automatically, so the offers table above always shows the latest figure.
Is the GoPro Hero13 Black a good deal right now?
Yes — at $40.00, it's currently 86% below its 90-day average of $281.88, which makes now a good time to buy.
Which stores sell the GoPro Hero13 Black?
PriceSniff compares the GoPro Hero13 Black across 2 stores: eBay and Walmart.
What is the lowest price the GoPro Hero13 Black has dropped to?
The lowest price PriceSniff has recorded is $40.00, seen on Oct 15, 2026. The price history chart on this page shows how the price has changed over time.
How often does PriceSniff update GoPro Hero13 Black prices?
PriceSniff re-checks each tracked store on a regular schedule and records every change, building the price history and alerts you see on this page.







