Price per TB today: what 1 TB of storage costs
Today 1 TB of storage costs about $40 on a hard drive and $137 on an SSD (median of 2,854 internal hard drives and NVMe SSDs we track). More on what fits in a terabyte: how much is a terabyte.
Price per TB by drive type
| Drive type | Median $/TB today | 30 days ago | Change |
|---|---|---|---|
| Internal HDD (3.5") | $39.99 | $40.00 | 0.0% |
| Portable HDD (2.5") | $59.50 | $59.95 | -0.8% |
| External HDD (desktop) | $39.88 | $39.00 | +2.3% |
| SATA SSD | $124.96 | $130.20 | -4.0% |
| NVMe SSD | $136.89 | $130.00 | +5.3% |
Medians cover every drive we track in the class that day, so the per-drive tables below run cheaper. Days built on fewer than 200 listings are left out of the medians and charts.
Internal HDD (3.5")
Browse all →View as table
| Date | Price |
|---|---|
| Nov 2 | $39.99/TB |
| Nov 1 | $40.00/TB |
| Oct 31 | $40.00/TB |
| Oct 30 | $40.25/TB |
| Oct 29 | $40.00/TB |
| Oct 28 | $39.99/TB |
| Oct 27 | $39.99/TB |
| Oct 26 | $39.99/TB |
| Oct 25 | $39.85/TB |
| Oct 24 | $39.99/TB |
| Oct 23 | $39.85/TB |
| Oct 22 | $39.85/TB |
| Oct 21 | $39.91/TB |
| Oct 20 | $39.88/TB |
| Oct 19 | $39.98/TB |
| Oct 18 | $39.99/TB |
| Oct 17 | $39.90/TB |
| Oct 16 | $39.98/TB |
| Oct 15 | $39.91/TB |
| Oct 14 | $39.44/TB |
| Oct 13 | $39.85/TB |
| Oct 12 | $39.88/TB |
| Oct 11 | $39.80/TB |
| Oct 10 | $39.85/TB |
| Oct 9 | $39.85/TB |
| Oct 8 | $39.98/TB |
| Oct 7 | $39.99/TB |
| Oct 6 | $39.98/TB |
| Oct 5 | $39.99/TB |
| Oct 4 | $40.00/TB |
| Oct 3 | $40.00/TB |
| Oct 2 | $39.98/TB |
| Oct 1 | $39.90/TB |
| Sep 30 | $39.67/TB |
| Sep 29 | $39.66/TB |
| Sep 28 | $39.67/TB |
| Sep 27 | $39.00/TB |
| Sep 26 | $39.75/TB |
| Sep 25 | $40.00/TB |
| Sep 24 | $40.00/TB |
| Sep 23 | $40.00/TB |
| Sep 22 | $40.00/TB |
| Sep 21 | $40.00/TB |
| Sep 20 | $40.00/TB |
| Sep 18 | $40.00/TB |
| Sep 17 | $40.63/TB |
| Sep 16 | $40.00/TB |
| Sep 15 | $40.00/TB |
| Sep 14 | $40.00/TB |
| Sep 13 | $41.25/TB |
| Sep 12 | $40.00/TB |
| Sep 11 | $40.00/TB |
| Sep 9 | $40.00/TB |
| $/TB | Price | Capacity | Product | Stores | 90-day low $/TB |
|---|---|---|---|---|---|
| $19.57 | $313.06 | 16 TB | Toshiba Toshiba X300 PRO 16TB High Workload Performance for Creative Professionals 3.5-Inch Internal Hard Drive – Up to 300 TB/Year Workload Rate CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWR51GXZSTB | 1 | $19.57 |
| $21.25 | $84.99 | 4 TB | WD WD Internal Hard Drive WD40EZRZ 4TB 5400 RPM 64MB Cache | 1 | $21.25 |
| $23.33 | $34.99 | 1.5 TB | Western Digital Western Digital WD15EADS 1.5TB SATA 3.5" HDD Caviar Green Hard Drive | 1 | $23.33 |
| $23.75 | $285.00 | 12 TB | MaxDigitalData MaxDigitalData 12TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Desktop Hard Drive | 1 | $23.75 |
| $24.89 | $348.50 | 14 TB | MDD MAXDIGITALDATA MDD 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive for NAS Network Storage (MD14TSATA25672NAS) | 1 | $24.25 |
| $25.00 | $299.99 | 12 TB | Western Digital WD Gold 12TB | 1 | $25.00 |
| $25.00 | $299.99 | 12 TB | Western Digital Western Digital 12TB WD Purple Pro Surveillance SATA HDD, 3.5" Internal Hard Drive, 7200 RPM, 512MB Cache, CMR - WD122PURP | 1 | $25.00 |
| $25.71 | $359.99 | 14 TB | MaxDigitalData MaxDigitalData 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive for Surveillance (MD14TGSA25672DVR) - 3 Years Warranty | 1 | $24.89 |
| $25.71 | $359.99 | 14 TB | MaxDigitalData MaxDigitalData (MD14000GSA25672) 14TB 7200RPM SATA 6Gb/s 128MB Cache 3.5" Internal Desktop Hard Drive - 3 Years Warranty | 1 | $22.86 |
| $27.00 | $269.99 | 10 TB | Western Digital Western Digital 10TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD101PURP | 1 | $27.00 |
| $27.68 | $276.80 | 10 TB | NOBRAND FOR 10TB Internal 7200RPM 3.5 (ST10000VN0004) | 1 | $27.68 |
| $27.83 | $83.50 | 3 TB | Western Digital Western Digital WD30PURX Purple 3TB SATA 64MB 3.5" Internal Desktop HDD PC CCTV | 1 | $27.83 |
| $28.66 | $85.99 | 3 TB | Western Digital Western Digital Purple 3TB WD30PURX 64MB SATA 3.5" Desktop Internal HDD PC CCTV | 1 | $28.66 |
| $29.00 | $145.00 | 5 TB | Seagate Seagate Archive HDD v2 ST5000AS0001 5TB 5900RPM 128MB Cache SATA 6.0Gb/s 3.5 HDD | 1 | $29.00 |
| $29.08 | $349.00 | 12 TB | Seagate Seagate IronWolf (7200RPM, 3.5-inch, 256MB Cache) 12TB Internal Hard Drive -... | 1 | $29.08 |
Cheapest Internal HDD (3.5") drives sold by 2+ stores: WD Red WD30EFRX 3 TB 3.5" Internal Hard Drive - SATA - 64 MB Buffer ($89.00, $29.67/TB, 90-day low $27.43/TB); WD Red Plus WD40EFRX 4TB 3.5" Internal SATA (SATA/600) Hard Drive ($145.23, $36.31/TB, 90-day low $33.00/TB); WD Red Plus 8TB ($315.00, $39.38/TB, 90-day low $39.38/TB); Seagate IronWolf ST4000VN006 4TB 5400 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive ($180.27, $45.07/TB, 90-day low $40.39/TB).
Portable HDD (2.5")
Browse all →View as table
| Date | Price |
|---|---|
| Nov 2 | $59.50/TB |
| Nov 1 | $59.99/TB |
| Oct 31 | $59.99/TB |
| Oct 30 | $59.99/TB |
| Oct 29 | $60.00/TB |
| Oct 28 | $60.00/TB |
| Oct 27 | $60.00/TB |
| Oct 26 | $60.20/TB |
| Oct 25 | $62.49/TB |
| Oct 24 | $61.25/TB |
| Oct 23 | $62.42/TB |
| Oct 22 | $59.99/TB |
| Oct 21 | $59.98/TB |
| Oct 20 | $59.99/TB |
| Oct 19 | $59.92/TB |
| Oct 18 | $60.00/TB |
| Oct 17 | $59.99/TB |
| Oct 16 | $59.99/TB |
| Oct 15 | $59.90/TB |
| Oct 14 | $59.99/TB |
| Oct 13 | $59.99/TB |
| Oct 12 | $59.95/TB |
| Oct 11 | $59.95/TB |
| Oct 10 | $59.99/TB |
| Oct 9 | $59.95/TB |
| Oct 8 | $59.98/TB |
| Oct 7 | $59.50/TB |
| Oct 6 | $58.86/TB |
| Oct 5 | $58.00/TB |
| Oct 4 | $59.00/TB |
| Oct 3 | $59.95/TB |
| Oct 2 | $59.99/TB |
| Oct 1 | $59.78/TB |
| Sep 30 | $57.50/TB |
| Sep 29 | $56.62/TB |
| Sep 28 | $55.00/TB |
| Sep 27 | $53.32/TB |
| Sep 26 | $57.22/TB |
| Sep 25 | $64.50/TB |
| Sep 24 | $64.50/TB |
| Sep 23 | $64.50/TB |
| Sep 22 | $64.50/TB |
| Sep 21 | $64.50/TB |
| Sep 20 | $64.50/TB |
| Sep 18 | $64.50/TB |
| Sep 17 | $59.99/TB |
| Sep 16 | $60.00/TB |
| Sep 15 | $59.99/TB |
| Sep 14 | $59.99/TB |
| Sep 13 | $64.73/TB |
| Sep 12 | $62.49/TB |
| Sep 11 | $60.00/TB |
| $/TB | Price | Capacity | Product | Stores | 90-day low $/TB |
|---|---|---|---|---|---|
| $27.25 | $109.00 | 4 TB | Western Digital WD My Passport 4TB | 1 | $27.25 |
| $28.75 | $114.99 | 4 TB | Toshiba Toshiba Canvio Advance 4TB | 1 | $28.75 |
| $29.73 | $118.90 | 4 TB | Western Digital Western Digital 4TB WD40NMZW-11GX6S1 USB 3.0 Portable External HDD Hard Drive | 1 | $29.73 |
| $30.00 | $22.50 | 750 GB | HWAYO HWAYO 2.5'' 750GB Ultra Slim Portable External Hard Drive USB3.0 HDD Storage | 1 | $30.00 |
| $30.00 | $150.00 | 5 TB | WD Wd BLACK 5TB P10 Portable Gaming External Hard Drive | 1 | $30.00 |
| $31.50 | $189.00 | 6 TB | Western Digital Western Digital 6TB WD My Passport Ultra, USB-C and USB 3.2 Gen 1, Portable External Hard Drive HDD, Blue - WDBEJA0060BBL-WESN | 1 | $31.50 |
| $31.99 | $159.95 | 5 TB | Western Digital WD My Passport 5TB | 1 | $31.99 |
| $32.50 | $64.99 | 2 TB | Toshiba Toshiba Canvio Basics 2TB | 1 | $32.50 |
| $33.00 | $165.00 | 5 TB | LaCie LaCie Rugged Mini 5TB,External,2.5 inch (STJJ5000400) Portable Hard Drive | 1 | $33.00 |
| $33.00 | $165.00 | 5 TB | Western Digital Western Digital WD 5TB Elements Portable Storage USB 3.0 Model WDBU6Y0050BBK | 1 | $33.00 |
| $34.00 | $170.00 | 5 TB | Seagate Seagate Portable Drive 5TB Portable External HDD USB 3.0 2.5in Black | 1 | $34.00 |
| $35.00 | $175.00 | 5 TB | WD WD Elements 5TB Portable External HDD USB-C Black for Mac & PC | 1 | $35.00 |
| $35.20 | $175.99 | 5 TB | Seagate New Seagate 2.5" SRD0VN3 5TB USB 3.2 Gen 1 Portable External HDD STHP5000400 | 1 | $35.20 |
| $35.20 | $176.00 | 5 TB | WD_BLACK WD_BLACK P10 5TB Portable External Game Drive WDBA3A0050BBK-WEWM | 1 | $35.20 |
| $35.83 | $215.00 | 6 TB | Seagate Seagate 2.5" EXPANSION 6TB Micro USB-B to USB-A HDD SRD00F2 - NEW AND SEALED | 1 | $35.83 |
Cheapest Portable HDD (2.5") drives sold by 2+ stores: Seagate Expansion 2TB ($78.99, $39.50/TB, 90-day low $39.50/TB); Seagate Portable 2TB ($90.00, $45.00/TB, 90-day low $45.00/TB); Avolusion HD250U3-WH 1TB USB 3.0 Portable External Gaming PS5 Hard Drive - White (PS5 Pre-Formatted) - 2 Year Warranty ($55.99, $55.99/TB, 90-day low $55.99/TB); Avolusion HD250U3-Z1-PRO 1TB USB 3.0 Portable External Gaming PS5 Hard Drive ($59.99, $59.99/TB, 90-day low $42.00/TB).
External HDD (desktop)
Browse all →View as table
| Date | Price |
|---|---|
| Nov 2 | $39.88/TB |
| Nov 1 | $39.99/TB |
| Oct 31 | $39.92/TB |
| Oct 30 | $39.80/TB |
| Oct 29 | $39.59/TB |
| Oct 28 | $39.78/TB |
| Oct 27 | $39.99/TB |
| Oct 26 | $39.96/TB |
| Oct 25 | $39.99/TB |
| Oct 24 | $39.99/TB |
| Oct 23 | $39.99/TB |
| Oct 22 | $40.00/TB |
| Oct 21 | $40.00/TB |
| Oct 20 | $40.00/TB |
| Oct 19 | $39.99/TB |
| Oct 18 | $39.99/TB |
| Oct 17 | $39.99/TB |
| Oct 16 | $39.49/TB |
| Oct 15 | $39.25/TB |
| Oct 14 | $38.88/TB |
| Oct 13 | $38.09/TB |
| Oct 12 | $38.35/TB |
| Oct 11 | $38.94/TB |
| Oct 10 | $39.50/TB |
| Oct 9 | $39.49/TB |
| Oct 8 | $39.36/TB |
| Oct 7 | $38.88/TB |
| Oct 6 | $39.50/TB |
| Oct 5 | $39.00/TB |
| Oct 4 | $39.00/TB |
| Oct 3 | $39.00/TB |
| Oct 2 | $38.88/TB |
| Oct 1 | $38.17/TB |
| Sep 30 | $37.50/TB |
| Sep 29 | $37.50/TB |
| Sep 28 | $38.00/TB |
| Sep 27 | $37.50/TB |
| Sep 26 | $38.99/TB |
| Sep 25 | $40.00/TB |
| Sep 24 | $40.00/TB |
| Sep 23 | $40.00/TB |
| Sep 22 | $40.00/TB |
| Sep 21 | $40.00/TB |
| Sep 20 | $40.00/TB |
| Sep 18 | $40.00/TB |
| Sep 17 | $38.38/TB |
| Sep 16 | $38.25/TB |
| Sep 15 | $38.17/TB |
| Sep 14 | $37.99/TB |
| Sep 13 | $39.75/TB |
| Sep 12 | $39.49/TB |
| Sep 11 | $38.25/TB |
| Sep 9 | $32.50/TB |
| $/TB | Price | Capacity | Product | Stores | 90-day low $/TB |
|---|---|---|---|---|---|
| $17.96 | $35.92 | 2 TB | JIAHAOO JIAHAOO Compact Hard Drive External Box for Travel Portable Design, Supports Up to 2TB for Gamers on the Go | 1 | $17.96 |
| $18.49 | $147.90 | 8 TB | Seagate Seagate 8TB 18" USB 3.0 External Hard Disk Drive | 1 | $18.49 |
| $18.75 | $224.95 | 12 TB | Western Digital WD Elements Desktop 12TB | 1 | $18.75 |
| $23.17 | $139.00 | 6 TB | Seagate Seagate Expansion Plus 6TB compare | 2 | $23.17 |
| $25.00 | $299.99 | 12 TB | Seagate SEAGATE STKP12000400 12TB Desktop External Hard Drive - USB 3.0 Connectivity | 1 | $25.00 |
| $25.00 | $349.99 | 14 TB | Avolusion Avolusion PRO-Z Series 14TB USB 3.0 External Hard Drive for WindowsOS PC, Laptop | 1 | $25.00 |
| $25.71 | $359.99 | 14 TB | Avolusion Avolusion PRO-H1 14TB USB 3.2 Gen2 (10Gbps) External Hard Drive (for Windows or MacOS Desktop PC / Laptop) | 1 | $24.29 |
| $25.71 | $359.99 | 14 TB | Avolusion Avolusion PRO-G1 Series 14TB USB 3.2 Gen 2 USB-C External Hard Drive (Silver) | 1 | $25.71 |
| $25.71 | $359.99 | 14 TB | Avolusion Avolusion PRO-Z Series 14TB USB 3.0 External Hard Drive for WindowsOS Desktop PC / Laptop (White) - 2 Year Warranty | 1 | $24.25 |
| $27.14 | $379.99 | 14 TB | Seagate New Seagate External Expansion HDD 14TB USB 3.0 HDD STMP1400600 | 1 | $27.14 |
| $27.50 | $220.00 | 8 TB | Seagate Seagate ExpansionPLUS 8TB HDD, USB 3, External Hard Drive - Black (STKR8000400) | 1 | $27.50 |
| $27.50 | $330.00 | 12 TB | Seagate Seagate Expansion 12TB External Hard Drive HDD - USB 3.0, with Rescue Data Re... | 1 | $27.50 |
| $28.07 | $224.53 | 8 TB | Western Digital WD 8TB My Book HDD - WDBBGB0080HBK-NEWM | 1 | $28.07 |
| $28.13 | $225.00 | 8 TB | Seagate New Seagate Portable FireCuda X Vault 8TB USB-C to USB-A HDD 4B63P1-570 | 1 | $28.13 |
| $28.13 | $225.00 | 8 TB | Seagate Seagate External Firecuda X 8TB USB-C to USB-A HDD SRD0BP1 VAULT | 1 | $28.13 |
Cheapest External HDD (desktop) drives sold by 2+ stores: Seagate Expansion 8TB ($256.98, $32.12/TB, 90-day low $32.12/TB); Seagate Portable 5TB External Hard Drive HDD Slim - USB 3.0 for PC Laptop and Mac (STGX5000400) ($175.00, $35.00/TB, 90-day low $30.00/TB).
SATA SSD
Browse all →SSD prices are climbing fast on an AI-driven NAND shortage. See why SSD prices are going up in 2026 for the numbers and what to do about it.
View as table
| Date | Price |
|---|---|
| Nov 2 | $124.96/TB |
| Nov 1 | $127.92/TB |
| Oct 31 | $129.98/TB |
| Oct 30 | $129.98/TB |
| Oct 29 | $133.05/TB |
| Oct 28 | $129.99/TB |
| Oct 27 | $129.90/TB |
| Oct 26 | $125.00/TB |
| Oct 25 | $128.26/TB |
| Oct 24 | $126.95/TB |
| Oct 23 | $129.73/TB |
| Oct 22 | $129.46/TB |
| Oct 21 | $128.87/TB |
| Oct 20 | $127.92/TB |
| Oct 19 | $126.95/TB |
| Oct 18 | $128.00/TB |
| Oct 17 | $127.26/TB |
| Oct 16 | $131.99/TB |
| Oct 15 | $132.62/TB |
| Oct 14 | $131.96/TB |
| Oct 13 | $129.55/TB |
| Oct 12 | $128.91/TB |
| Oct 11 | $130.00/TB |
| Oct 10 | $134.58/TB |
| Oct 9 | $132.62/TB |
| Oct 8 | $135.42/TB |
| Oct 7 | $135.40/TB |
| Oct 6 | $132.48/TB |
| Oct 5 | $129.98/TB |
| Oct 4 | $129.99/TB |
| Oct 3 | $130.20/TB |
| Oct 2 | $133.33/TB |
| Oct 1 | $132.75/TB |
| Sep 30 | $128.91/TB |
| Sep 29 | $128.91/TB |
| Sep 28 | $125.00/TB |
| Sep 27 | $125.00/TB |
| Sep 26 | $131.96/TB |
| Sep 25 | $156.02/TB |
| Sep 24 | $156.22/TB |
| Sep 23 | $156.22/TB |
| Sep 22 | $156.22/TB |
| Sep 21 | $156.22/TB |
| Sep 20 | $156.22/TB |
| Sep 18 | $156.21/TB |
| Sep 17 | $156.21/TB |
| Sep 16 | $156.21/TB |
| Sep 15 | $156.21/TB |
| Sep 14 | $158.33/TB |
| Sep 13 | $152.30/TB |
| Sep 12 | $150.00/TB |
| Sep 11 | $152.30/TB |
| $/TB | Price | Capacity | Product | Stores | 90-day low $/TB |
|---|---|---|---|---|---|
| $59.87 | $239.49 | 4 TB | Samsung FOR Samsung 870 EVO 4TB Internal Solid State Drive SATA III 2.5" MZ-77E4T0 | 1 | $59.87 |
| $69.50 | $139.00 | 2 TB | Western Digital WD Blue 2TB SA510 SATA Internal Solid State Drive SSD - WDBB8H0020BNC-WRWM | 1 | $69.50 |
| $69.79 | $67.00 | 960 GB | Kingston Kingston A400 SSD 960GB SATA 3 2.5 inches Solid State Drive - SA400S37/960G compare | 2 | $69.79 |
| $79.75 | $319.00 | 4 TB | TEAMGROUP TEAMGROUP QX 4TB 2.5" SATA III SSD (T253X7004T0C101) - New & Sealed | 1 | $77.25 |
| $82.50 | $329.99 | 4 TB | Team Group Team Group 4TB T-FORCE VULCAN Z 2.5" SATA III 3D NAND Internal Solid State Drive | 1 | $82.50 |
| $84.99 | $84.99 | 1 TB | X5 New X5 Data Pro 1TB SATA III 2.5" SSD Internal Drive for PC Laptop Everyday Use | 1 | $84.99 |
| $86.00 | $171.99 | 2 TB | Ranxiang Ranxiang S101 2TB SATA SSD New in box | 1 | $86.00 |
| $91.50 | $365.99 | 4 TB | Fikwot Fikwot 2.5'' SATA SSD 4TB Internal Solid State Drive 3D Nand TLC PC/MAC 560MB/s | 1 | $91.50 |
| $95.00 | $189.99 | 2 TB | Fikwot Fikwot 2TB SATA SSD 2.5 Internal Solid State Drive TLC SSD Drive PC/MAC 560MB/s | 1 | $95.00 |
| $95.00 | $190.00 | 2 TB | Netac Netac 2TB SSD 3D NAND 2.5'' SATA III 6GB/s Internal Solid State Drive | 1 | $95.00 |
| $98.00 | $195.99 | 2 TB | Fikwot Fikwot 2TB SSD 2.5'' SATA Internal SSD Drive Solid State Drive 6Gb/s MAC/Xbox/PC | 1 | $90.00 |
| $99.76 | $49.88 | 500 GB | Western Digital WD Blue 3D NAND SATA 500GB | 1 | $99.76 |
| $100.00 | $199.99 | 2 TB | Western Digital WD Red SA500 2TB | 1 | $100.00 |
| $105.00 | $105.00 | 1 TB | SanDisk New SanDisk X400 SSD SATA 2.5" 1TB SD8SB8U-1T00 | 1 | $105.00 |
| $105.00 | $210.00 | 2 TB | TEAMGROUP TEAMGROUP AX2 2TB 3D NAND TLC 2.5 Inch SATA III SSD | 1 | $105.00 |
Cheapest SATA SSD drives sold by 2+ stores: Crucial BX500 2 TB Solid State Drive, 2.5" Internal, SATA (SATA/600) ($220.00, $110.00/TB, 90-day low $110.00/TB); SanDisk SSD Plus 500GB SATA III 2.5" Internal SSD Up to 545MB/s SDSSDA-500G-G28 ($114.99, $229.98/TB, 90-day low $218.00/TB).
NVMe SSD
Browse all →SSD prices are climbing fast on an AI-driven NAND shortage. See why SSD prices are going up in 2026 for the numbers and what to do about it.
View as table
| Date | Price |
|---|---|
| Nov 2 | $136.89/TB |
| Nov 1 | $135.00/TB |
| Oct 31 | $135.00/TB |
| Oct 30 | $132.00/TB |
| Oct 29 | $135.21/TB |
| Oct 28 | $134.50/TB |
| Oct 27 | $130.00/TB |
| Oct 26 | $129.50/TB |
| Oct 25 | $125.83/TB |
| Oct 24 | $125.00/TB |
| Oct 23 | $125.98/TB |
| Oct 22 | $129.60/TB |
| Oct 21 | $129.99/TB |
| Oct 20 | $130.00/TB |
| Oct 19 | $134.50/TB |
| Oct 18 | $132.97/TB |
| Oct 17 | $132.89/TB |
| Oct 16 | $132.25/TB |
| Oct 15 | $130.00/TB |
| Oct 14 | $129.98/TB |
| Oct 13 | $129.99/TB |
| Oct 12 | $129.99/TB |
| Oct 11 | $129.99/TB |
| Oct 10 | $130.00/TB |
| Oct 9 | $130.00/TB |
| Oct 8 | $130.00/TB |
| Oct 7 | $129.99/TB |
| Oct 6 | $129.99/TB |
| Oct 5 | $130.00/TB |
| Oct 4 | $130.00/TB |
| Oct 3 | $130.00/TB |
| Oct 2 | $130.00/TB |
| Oct 1 | $130.00/TB |
| Sep 30 | $130.00/TB |
| Sep 29 | $130.00/TB |
| Sep 28 | $130.00/TB |
| Sep 27 | $129.99/TB |
| Sep 26 | $139.50/TB |
| Sep 25 | $154.99/TB |
| Sep 24 | $155.86/TB |
| Sep 23 | $155.86/TB |
| Sep 22 | $155.86/TB |
| Sep 21 | $155.86/TB |
| Sep 20 | $155.86/TB |
| Sep 18 | $155.99/TB |
| Sep 17 | $152.94/TB |
| Sep 16 | $154.38/TB |
| Sep 15 | $152.34/TB |
| Sep 14 | $152.63/TB |
| Sep 13 | $159.99/TB |
| Sep 12 | $158.00/TB |
| Sep 11 | $159.98/TB |
| $/TB | Price | Capacity | Product | Stores | 90-day low $/TB |
|---|---|---|---|---|---|
| $28.75 | $115.00 | 4 TB | Kingston Kingston NV3 4TB M.2 2280 NVMe PCIe 4.0 x4 Internal SSD – Up to 6000MB/s Read, Gen4 Solid State Drive for PC & Laptop compare | 2 | $28.75 |
| $45.99 | $45.99 | 1 TB | Kingchuxing Kingchuxing 1TB M.2 NVMe SSD With Heatsink PCIe 3x4 Internal Solid State Drive | 1 | $45.99 |
| $65.00 | $65.00 | 1 TB | Western Digital WD Black 1TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, up to 5,150 MB/s - WDBBDL0010BNC- WRWM | 1 | $65.00 |
| $73.00 | $73.00 | 1 TB | PNY PNY CS2241 1TB Gen4 x4 PCIe NVMe M.2 Internal SSD Upgrade Kit with Transfer Adapter and Software | 1 | $73.00 |
| $74.85 | $149.69 | 2 TB | JAHY2TECH Western Digital PC SN740 2T M.2 2230 SSD NVMe PCIe Internal SSD Drive for Microsoft Surface Steam | 1 | $74.85 |
| $78.00 | $78.00 | 1 TB | UNIREX Portable SSD-High Speed External Solid State Drive 1TB UNIREX | 1 | $78.00 |
| $88.04 | $169.03 | 1.9 TB | Patriot Memory Patriot P310 1.92TB Internal SSD - NVMe PCIe Gen 3x4 - M.2 2280 - Solid State Drive - P310P192TM28 | 1 | $88.04 |
| $90.00 | $45.00 | 500 GB | Bestoss Bestoss 512GB M.2 SSD NVMe PCIe4.0 2280 Internal Hard Drive, Up to 5000MB/s | 1 | $90.00 |
| $95.98 | $47.99 | 500 GB | PNY PNY CS1030 500GB Gen3 x4 PCIe NVMe M.2 2280 Internal SSD – Up to 2,000/1,100 MB/s – M280CS1030-500-RB | 1 | $95.98 |
| $100.00 | $199.99 | 2 TB | Transcend Transcend 2TB NVMe M.2 2280 Gen 3.0 x4, NVMe TS2TMTE662T2 96% Life Remaining | 1 | $100.00 |
| $101.00 | $201.99 | 2 TB | Verbatim VERBATIM 2TB VI3000 PCIe Gen 3.0 x4 NVMe M.2 2280 INTERNAL SSD | 1 | $101.00 |
| $102.00 | $51.00 | 500 GB | KOOTION KOOTION 512GB NVMe M.2 PCIe 2280 SSD Internal Solid State Drive | 1 | $102.00 |
| $105.00 | $209.99 | 2 TB | Western Digital WD Blue SN580 2TB | 1 | $105.00 |
| $105.00 | $209.99 | 2 TB | RAM Tech RAM Tech 2TB NVMe SSD Gen4 M.2 2280 | 5000MB/s Read 4500MB/s Write | DRAM Cache | 1 | $105.00 |
| $105.00 | $209.99 | 2 TB | Derlar New Derlar DN850Q 2TB PCIe Gen 4.0 NVMe M.2 2280 Internal Gaming SSD | 1 | $105.00 |
Cheapest NVMe SSD drives sold by 2+ stores: Crucial CT2000E100SSD8 E100 2TB M.2 NVMe PCIe Gen4 Internal SSD, Up to 5,000MB/s, Laptop & Desktop Compatible ($267.95, $133.98/TB, 90-day low $123.00/TB); Crucial P310 2TB ($279.00, $139.50/TB, 90-day low $139.50/TB).
How we track prices
Every price here comes from our own records. We check listings from eBay and Walmart every day through their official product APIs, and we store a dated price point whenever a price or its stock status changes, so the history shows what we actually saw at the time and is never rewritten later. The drive tables count only new US offers of 500 GB and up that are still listed. Used, refurbished, open-box, damaged-box and "for parts" listings are left out, and so are SAS, enterprise and pulled drives, multi-size lots, and drives priced below what that class realistically sells for. Each product appears once, at its lowest new price, and only drives with a comparison page are linked. Product prices are the lowest live price across stores, the same number the product page shows. Category trend lines use the daily median, so one odd listing can't swing the chart. We may earn a commission when you buy through our links. It never changes what we show or how we rank it. More detail: how PriceSniff works.
Price per terabyte ($/TB) is the drive's lowest current price divided by its capacity, so a 4 TB drive at $80 ($20/TB) ranks ahead of a 1 TB drive at $30 ($30/TB) even though the smaller drive costs less up front. We rank each storage class separately because their $/TB floors differ by an order of magnitude, and mixing them would bury a good SSD deal under bulk spinning disks.
Frequently asked questions
How much does 1 TB of storage cost?
About $40 per terabyte on an internal hard drive and $137 per terabyte on an NVMe SSD, going by today's median across the drives we track. The cheapest drives in each table below come in well under those medians.
Is it cheaper per TB to buy a bigger drive?
Usually, yes. Right now a 16 TB Toshiba drive at $313.06 ($19.57/TB) beats a 4 TB WD drive at $84.99 ($21.25/TB) on cost per terabyte. Small drives carry the same fixed costs (case, motor, controller) spread over fewer terabytes.
Why are SSD prices going up in 2026?
Flash memory makers are moving capacity toward AI data-center products, and TrendForce expects NAND flash contract prices to rise another 15–20% this quarter. Our own SSD medians have held roughly flat since late September, but the contract market points up; our SSD price trend page has the details. Why SSD prices are going up →
What's the cheapest way to get 10 TB or more?
A single large hard drive. Today's best 10 TB+ options are an internal 3.5-inch hard drive (16 TB Toshiba drive at $313.06 ($19.57/TB)) and a desktop external drive (12 TB Western Digital drive at $224.95 ($18.75/TB)). Right now the external drive is the cheaper way to buy the terabytes, and it plugs into any USB port.