GPU Prices Today: Graphics Card Price Tracker
This page tracks what graphics cards cost right now. We check every listing at least twice a day and keep the full price history, so the table below shows today's lowest price for each card next to its 90-day low and its launch MSRP.
We're currently tracking 2,979 GPU listings. Prices are the latest we've seen, so click through for the store's current price before you buy.
Current lowest price by model
| Model | Lowest now | 90-day low | MSRP | vs 30 days ago |
|---|---|---|---|---|
| RTX 5090 | $3,980.00 | $3,757.00 | $1,999.00 | −8.4% |
| RTX 5080 | $1,469.99 | $1,249.99 | $999.00 | +11.5% |
| RTX 5070 Ti | $1,199.99 | $870.00 | $749.00 | +14.3% |
| RTX 5070 | $569.99 | $490.00 | $549.00 | 0.0% |
| RTX 5060 Ti | $429.51 | $389.00 | $379.00 / $429.00 | +2.1% |
| RTX 5060 | $239.99 | $239.99 | $299.00 | −33.9% |
| RX 9070 XT | $759.99 | $650.00 | $599.00 | −2.3% |
| RX 9070 | $634.53 | $595.00 | $549.00 | 0.0% |
| RX 9060 XT | $428.49 | $344.54 | $299.00 / $349.00 | +24.2% |
| RTX 3070 | $280.00 | $173.00 | $499.00 | +61.8% |
| RTX 3060 | $219.95 | $189.00 | $329.00 | −12.0% |
| RTX 3080 | $349.99 | $285.00 | $699.00 | +11.8% |
Lowest price we've seen in the last 24 hours. MSRP is the launch list price.
GPU prices have barely moved in the last 30 days.
View as table
| Date | Price |
|---|---|
| Nov 2 | 120.5 |
| Nov 1 | 111.5 |
| Oct 31 | 115.3 |
| Oct 30 | 115.0 |
| Oct 29 | 106.4 |
| Oct 28 | 110.0 |
| Oct 27 | 110.7 |
| Oct 26 | 113.5 |
| Oct 25 | 110.8 |
| Oct 24 | 108.6 |
| Oct 23 | 109.0 |
| Oct 22 | 109.4 |
| Oct 21 | 110.5 |
| Oct 20 | 113.5 |
| Oct 19 | 108.6 |
| Oct 18 | 107.8 |
| Oct 17 | 108.5 |
| Oct 16 | 111.5 |
| Oct 15 | 111.1 |
| Oct 14 | 107.1 |
| Oct 13 | 103.8 |
| Oct 12 | 104.5 |
| Oct 11 | 108.9 |
| Oct 10 | 105.8 |
| Oct 9 | 103.7 |
| Oct 8 | 106.6 |
| Oct 7 | 104.3 |
| Oct 6 | 104.5 |
| Oct 5 | 101.9 |
| Oct 4 | 108.8 |
| Oct 3 | 103.4 |
| Oct 2 | 103.3 |
| Oct 1 | 102.5 |
| Sep 30 | 107.3 |
| Sep 29 | 102.2 |
| Sep 28 | 105.2 |
| Sep 27 | 101.2 |
| Sep 26 | 100.0 |
| Sep 25 | 104.7 |
| Sep 24 | 103.6 |
| Sep 23 | 100.0 |
| Sep 22 | 100.0 |
| Sep 21 | 101.4 |
| Sep 20 | 100.6 |
| Sep 19 | 101.2 |
| Sep 18 | 101.1 |
| Sep 12 | 100.0 |
| Sep 8 | 100.0 |
Are GPU prices going up?
Not much either way. The median price across the cards in the table is within 1.1% of where it was 30 days ago. 8 of the 12 cards we list are selling above MSRP.
The longer story is how cards got this expensive in the first place: list prices that kept climbing each generation, then street prices that drifted far above them. We cover that in GPU price history: how graphics cards got so expensive. This page sticks to what things cost today.
Best value right now
If you just want the card that gets you the most for your money, start with our best GPUs for 1080p and best GPUs for 1440p guides. Both use the same live prices as this page.
Browse by brand
Frequently asked questions
Will GPU prices go down?
Nobody can promise that, and we won't guess. What we can show is the direction: the chart above has 90 days of prices, and the table tells you how far each card sits above its 90-day low. If a card is at or near that low, it's about as cheap as it has been recently. For the factors that could bring prices down, see our GPU price history.
When is the best time to buy a GPU?
When the card you want is at or close to its 90-day low. Every model in the table shows that number next to today's price. If you're not in a hurry, add the card to your watchlist and we'll track it for you.
Why is the RTX 5090 so expensive?
It's NVIDIA's flagship. It launched at $1,999, and US retail prices have run well above that ever since. The table above shows its lowest price today and its 90-day low, and GPU price history explains how prices got here.
How does PriceSniff track GPU prices?
We pull listings from our partner retailers' product APIs at least twice a day and save every price we see. We never edit or smooth that history. The full method is on How PriceSniff works.
Further reading
- Best GPUs to watch this week: 16GB cards from NVIDIA and AMD
- ASUS Prime Radeon RX 9070 XT OC review: a 16GB RDNA 4 card near its low
- GIGABYTE Radeon RX 9070 XT Gaming OC review: a 16GB RDNA 4 card above its low
- MSI GeForce RTX 5070 Ti Ventus 3X OC review: a 16GB Blackwell card at its usual price
- PNY GeForce RTX 5070 Ti OC review: a 16GB Blackwell card above its floor