Western Digital · WDBNCE5000PNC-WRSN7 stores
WD Blue 3D NAND SATA 500GB
WD Blue 3D NAND SATA 500GB by Western Digital (model WDBNCE5000PNC-WRSN) is a SATA SSD tracked on PriceSniff.
$47.95
▾ Down 4% vs. 90-day average ($50.20)
Price checked 2d ago · compared across 7 stores
View at eBay → Compare all 7 stores ⌄Overview
We compare prices across 4 tracked stores, ranging from $47.95 to $59.99. Key specifications: 0.5 TB capacity, 2.5" form factor, SATA III interface. Across 97 recorded price checks the price has ranged between $47.95 and $79.00, so the history chart below is worth a look before you buy. Compare drives by price per terabyte rather than sticker price, and buy the largest capacity you can use — bigger drives are almost always cheaper per gigabyte. We recheck every store we cover automatically, so the prices above stay current and you can compare offers and catch price drops before you buy.
All 7 tracked prices
| Store | Price | Availability | |
|---|---|---|---|
eBay Used | $47.95Best price | In stock | View → |
Walmart | $49.88 | Out of stock | View → |
eBay Used | $49.99 | Delisted | View → |
eBay Used | $49.99 | In stock | View → |
eBay Used | $59.99 | In stock | View → |
eBay Used | $64.95 | Delisted | View → |
eBay | $79.00 | Delisted | View → |
Affiliate links — we may earn a commission.
The Western Digital WD Blue 3D NAND SATA 500GB (WDBNCE5000PNC-WRSN) is a used 2.5-inch internal SSD with 99% health and tested. It is currently priced at $48, matching its 90-day low, and is available at multiple stores, including one at $48, one at $50, and one at $60.
AI-generated from collected listing data · reviewed by PriceSniff staff.
Specifications
- Capacity
- 0.5TB
- Form factor
- 2.5"
- Interface
- SATA III
90-day price history across tracked stores
Over 65 days of tracking, PriceSniff has logged 97 price checks for the WD Blue 3D NAND SATA 500GB. In that time the price has ranged from $47.95 to $79.00, with the lowest seen on Sep 21, 2026. Right now the best price is $47.95 at eBay, matching the lowest price we've tracked. The lowest price in the past year is $47.95. Today's best price is 4% below the 90-day average of $50.20.
eBay
View as table
| Date | Price |
|---|---|
| Nov 11 | $47.95 |
| Nov 10 | $47.95 |
| Nov 9 | $47.95 |
| Nov 7 | $47.95 |
| Nov 6 | $47.95 |
| Nov 5 | $47.95 |
| Nov 3 | $47.95 |
| Nov 2 | $47.95 |
| Nov 1 | $47.95 |
| Oct 30 | $47.95 |
| Oct 29 | $47.95 |
| Oct 28 | $47.95 |
| Oct 27 | $47.95 |
| Oct 25 | $47.95 |
| Oct 24 | $47.95 |
| Oct 23 | $47.95 |
| Oct 21 | $47.95 |
| Oct 20 | $47.95 |
| Oct 19 | $47.95 |
| Oct 17 | $47.95 |
| Oct 16 | $47.95 |
| Oct 14 | $47.95 |
| Oct 13 | $47.95 |
| Oct 12 | $47.95 |
| Oct 11 | $47.95 |
| Oct 9 | $47.95 |
| Oct 8 | $47.95 |
| Oct 7 | $47.95 |
| Oct 6 | $47.95 |
| Oct 5 | $47.95 |
| Oct 3 | $47.95 |
| Oct 2 | $47.95 |
| Oct 1 | $47.95 |
| Sep 29 | $47.95 |
| Sep 28 | $47.95 |
| Sep 27 | $47.95 |
| Sep 26 | $47.95 |
| Sep 24 | $47.95 |
| Sep 23 | $47.95 |
| Sep 22 | $47.95 |
| Sep 21 | $47.95 |
Walmart
View as table
| Date | Price |
|---|---|
| Nov 12 | $49.88 |
| Nov 11 | $49.88 |
| Nov 9 | $49.88 |
| Nov 8 | $49.88 |
| Nov 6 | $49.88 |
| Nov 5 | $49.88 |
| Nov 4 | $49.88 |
| Nov 3 | $49.88 |
| Nov 2 | $49.88 |
| Oct 31 | $49.88 |
| Oct 30 | $49.88 |
| Oct 29 | $49.88 |
| Oct 28 | $49.88 |
| Oct 27 | $49.88 |
| Oct 25 | $49.88 |
| Oct 24 | $49.88 |
| Oct 23 | $49.88 |
| Oct 22 | $49.88 |
| Oct 21 | $49.88 |
| Oct 19 | $49.88 |
| Oct 18 | $49.88 |
| Oct 17 | $49.88 |
| Oct 16 | $49.88 |
| Oct 9 | $49.88 |
| Oct 8 | $49.88 |
| Oct 7 | $49.88 |
| Oct 6 | $49.88 |
| Oct 5 | $49.88 |
| Oct 3 | $49.88 |
| Oct 2 | $49.88 |
| Oct 1 | $49.88 |
| Sep 30 | $49.88 |
| Sep 29 | $49.88 |
| Sep 28 | $49.88 |
| Sep 26 | $49.88 |
| Sep 25 | $49.88 |
| Sep 24 | $49.88 |
| Sep 22 | $49.88 |
| Sep 21 | $49.88 |
| Sep 20 | $49.88 |
| Sep 19 | $49.88 |
| Sep 18 | $49.88 |
| Sep 12 | $49.88 |
| Sep 8 | $49.88 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 15 | $49.99 |
| Oct 11 | $49.99 |
| Oct 7 | $49.99 |
| Oct 6 | $49.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 12 | $49.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 12 | $59.99 |
| Nov 11 | $59.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $64.95 |
| Oct 18 | $64.95 |
| Oct 16 | $64.95 |
| Oct 14 | $64.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $79.00 |
What is the best price for the WD Blue 3D NAND SATA 500GB?
The lowest price PriceSniff is currently tracking is $47.95 at eBay. Prices update automatically, so the offers table above always shows the latest figure.
Is the WD Blue 3D NAND SATA 500GB a good deal right now?
It's about average — at $47.95, it's within 4% of its 90-day average of $50.20.
Which stores sell the WD Blue 3D NAND SATA 500GB?
PriceSniff compares the WD Blue 3D NAND SATA 500GB across 2 stores: eBay and Walmart.
What is the lowest price the WD Blue 3D NAND SATA 500GB has dropped to?
The lowest price PriceSniff has recorded is $47.95, seen on Sep 21, 2026. The price history chart on this page shows how the price has changed over time.
How often does PriceSniff update WD Blue 3D NAND SATA 500GB prices?
PriceSniff re-checks each tracked store on a regular schedule and records every change, building the price history and alerts you see on this page.






