GoPro · MAX246 stores
GoPro MAX2 True 8K 360 Video Action Camera Open BOX
GoPro MAX2 True 8K 360 Video Action Camera Open BOX by GoPro (model MAX2) is an action cameras tracked on PriceSniff.
$99.99
▾ Down 66% vs. 90-day average ($293.86)
Price checked 1d ago · compared across 46 stores
View at eBay → Compare all 46 stores ⌄Overview
We compare prices across 23 tracked stores, ranging from $99.99 to $454.95. Across 278 recorded price checks the price has ranged between $99.99 and $569.99, so the history chart below is worth a look before you buy. We recheck every store we cover automatically, so the prices above stay current and you can compare offers and catch price drops before you buy.
All 46 tracked prices
| Store | Price | Availability | |
|---|---|---|---|
eBay For parts or not working | $99.99Best price | In stock | View → |
eBay Used | $199.99 | In stock | View → |
eBay Used | $199.99 | Delisted | View → |
eBay Used | $200.00 | In stock | View → |
eBay Excellent - Refurbished | $210.00 | Delisted | View → |
eBay Used | $214.99 | In stock | View → |
eBay Used | $216.99 | In stock | View → |
eBay Used | $219.99 | Delisted | View → |
eBay Used | $225.00 | Delisted | View → |
eBay Used | $229.00 | Delisted | View → |
eBay Used | $229.99 | In stock | View → |
eBay Used | $229.99 | Delisted | View → |
eBay Used | $239.95 | Delisted | View → |
eBay Used | $239.98 | Delisted | View → |
eBay Used | $239.99 | Delisted | View → |
eBay Used | $239.99 | In stock | View → |
eBay Used | $249.95 | Delisted | View → |
eBay Used | $250.00 | Delisted | View → |
eBay Used | $250.00 | In stock | View → |
eBay Used | $250.00 | In stock | View → |
eBay Used | $250.00 | Delisted | View → |
eBay Used | $260.00 | In stock | View → |
eBay Used | $260.00 | Delisted | View → |
eBay Used | $269.99 | Delisted | View → |
eBay Used | $269.99 | Delisted | View → |
eBay | $271.00 | In stock | View → |
eBay | $271.00 | Delisted | View → |
eBay Open box | $280.00 | In stock | View → |
eBay Good - Refurbished | $289.99 | In stock | View → |
eBay | $299.00 | In stock | View → |
eBay Open box | $299.00 | In stock | View → |
eBay Open box | $299.00 | In stock | View → |
eBay | $299.99 | Delisted | View → |
eBay Open box | $299.99 | Delisted | View → |
eBay Excellent - Refurbished | $299.99 | Delisted | View → |
eBay | $299.99 | In stock | View → |
eBay | $299.99 | In stock | View → |
Walmart | $299.99 | In stock | View → |
eBay | $309.99 | Delisted | View → |
eBay Open box | $319.99 | In stock | View → |
eBay | $329.99 | In stock | View → |
eBay Open box | $335.00 | Delisted | View → |
eBay | $369.99 | In stock | View → |
eBay | $454.95 | In stock | View → |
Walmart | $454.95 | Delisted | View → |
eBay | $569.99 | Delisted | View → |
Affiliate links — we may earn a commission.
PriceSniff tracks the GoPro MAX2 True 8K 360 Video Action Camera Open BOX across 2 stores and charts its price history, so you can compare current offers and see whether today's price is a genuine deal. Listed under action cameras, it is built by GoPro, model MAX2.
90-day price history across tracked stores
Over 18 days of tracking, PriceSniff has logged 278 price checks for the GoPro MAX2 True 8K 360 Video Action Camera Open BOX. In that time the price has ranged from $99.99 to $569.99, with the lowest seen on Oct 28, 2026. Right now the best price is $99.99 at eBay, matching the lowest price we've tracked. The lowest price in the past year is $99.99. Today's best price is 66% below the 90-day average of $293.86.
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $99.99 |
| Oct 30 | $99.99 |
| Oct 29 | $99.99 |
| Oct 28 | $99.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $199.99 |
| Oct 30 | $199.99 |
| Oct 29 | $199.99 |
| Oct 28 | $199.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $199.99 |
| Oct 22 | $199.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $200.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $210.00 |
| Oct 28 | $210.00 |
| Oct 27 | $275.00 |
| Oct 26 | $275.00 |
| Oct 24 | $275.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $214.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $216.99 |
| Oct 31 | $216.99 |
| Oct 30 | $216.99 |
| Oct 28 | $228.99 |
| Oct 27 | $228.99 |
| Oct 26 | $228.99 |
| Oct 25 | $228.99 |
| Oct 18 | $249.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $219.99 |
| Oct 20 | $219.99 |
| Oct 19 | $219.99 |
| Oct 17 | $219.99 |
| Oct 16 | $219.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 24 | $225.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $229.00 |
| Oct 28 | $229.00 |
| Oct 25 | $229.00 |
| Oct 24 | $229.00 |
| Oct 23 | $229.00 |
| Oct 21 | $229.00 |
| Oct 20 | $229.00 |
| Oct 19 | $229.00 |
| Oct 17 | $229.00 |
| Oct 16 | $229.00 |
| Oct 15 | $239.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $229.99 |
| Oct 30 | $229.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 15 | $229.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $239.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $239.98 |
| Oct 22 | $239.98 |
| Oct 21 | $239.98 |
| Oct 19 | $239.98 |
| Oct 18 | $239.98 |
| Oct 17 | $239.98 |
| Oct 15 | $239.98 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $239.99 |
| Oct 27 | $239.99 |
| Oct 25 | $239.99 |
| Oct 23 | $239.99 |
| Oct 22 | $239.99 |
| Oct 21 | $239.99 |
| Oct 19 | $239.99 |
| Oct 18 | $239.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $239.99 |
| Oct 30 | $239.99 |
| Oct 28 | $239.99 |
| Oct 27 | $239.99 |
| Oct 26 | $239.99 |
| Oct 25 | $239.99 |
| Oct 23 | $239.99 |
| Oct 23 | $244.99 |
| Oct 21 | $244.99 |
| Oct 19 | $244.99 |
| Oct 18 | $244.99 |
| Oct 17 | $244.99 |
| Oct 15 | $244.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $249.95 |
| Oct 18 | $249.95 |
| Oct 17 | $249.95 |
| Oct 15 | $249.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 15 | $250.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $250.00 |
| Oct 30 | $250.00 |
| Oct 28 | $250.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $250.00 |
| Oct 31 | $250.00 |
| Oct 30 | $250.00 |
| Oct 28 | $250.00 |
| Oct 27 | $250.00 |
| Oct 26 | $250.00 |
| Oct 25 | $250.00 |
| Oct 23 | $250.00 |
| Oct 22 | $250.00 |
| Oct 21 | $250.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $250.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $260.00 |
| Oct 29 | $260.00 |
| Oct 28 | $260.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 17 | $260.00 |
| Oct 15 | $260.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 17 | $269.99 |
| Oct 16 | $279.99 |
| Oct 15 | $299.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $269.99 |
| Oct 18 | $269.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $271.00 |
| Oct 30 | $271.00 |
| Oct 29 | $271.00 |
| Oct 28 | $271.00 |
| Oct 27 | $271.00 |
| Oct 25 | $271.00 |
| Oct 24 | $271.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $271.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $280.00 |
| Oct 31 | $280.00 |
| Oct 30 | $280.00 |
| Oct 28 | $280.00 |
| Oct 27 | $280.00 |
| Oct 26 | $280.00 |
| Oct 25 | $280.00 |
| Oct 23 | $280.00 |
| Oct 22 | $280.00 |
| Oct 21 | $280.00 |
| Oct 19 | $280.00 |
| Oct 18 | $280.00 |
| Oct 17 | $280.00 |
| Oct 15 | $280.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $289.99 |
| Oct 31 | $289.99 |
| Oct 30 | $289.99 |
| Oct 28 | $289.99 |
| Oct 27 | $289.99 |
| Oct 26 | $289.99 |
| Oct 25 | $289.99 |
| Oct 23 | $289.99 |
| Oct 22 | $289.99 |
| Oct 21 | $289.99 |
| Oct 19 | $289.99 |
| Oct 18 | $289.99 |
| Oct 17 | $289.99 |
| Oct 15 | $289.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $299.00 |
| Oct 30 | $299.00 |
| Oct 28 | $299.00 |
| Oct 27 | $299.00 |
| Oct 26 | $299.00 |
| Oct 25 | $299.00 |
| Oct 23 | $299.00 |
| Oct 22 | $299.00 |
| Oct 21 | $299.00 |
| Oct 19 | $299.00 |
| Oct 18 | $299.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $299.00 |
| Oct 30 | $299.00 |
| Oct 29 | $299.00 |
| Oct 28 | $299.00 |
| Oct 27 | $299.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $299.00 |
| Oct 31 | $299.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 24 | $299.99 |
| Oct 23 | $299.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 24 | $299.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $299.99 |
| Oct 28 | $299.99 |
| Oct 27 | $299.99 |
| Oct 26 | $299.99 |
| Oct 25 | $299.99 |
| Oct 23 | $299.99 |
| Oct 22 | $299.99 |
| Oct 21 | $299.99 |
| Oct 19 | $299.99 |
| Oct 18 | $299.99 |
| Oct 15 | $299.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $299.99 |
| Oct 31 | $299.99 |
| Oct 30 | $299.99 |
| Oct 28 | $299.99 |
| Oct 27 | $299.99 |
| Oct 26 | $299.99 |
| Oct 25 | $299.99 |
| Oct 23 | $299.99 |
| Oct 22 | $299.99 |
| Oct 21 | $299.99 |
| Oct 19 | $299.99 |
| Oct 18 | $299.99 |
| Oct 17 | $299.99 |
| Oct 15 | $299.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $299.99 |
| Oct 31 | $299.99 |
| Oct 30 | $299.99 |
| Oct 28 | $299.99 |
| Oct 27 | $299.99 |
| Oct 26 | $299.99 |
| Oct 25 | $299.99 |
| Oct 23 | $299.99 |
| Oct 22 | $299.99 |
| Oct 21 | $299.99 |
| Oct 19 | $299.99 |
| Oct 18 | $299.99 |
| Oct 17 | $299.99 |
Walmart
View as table
| Date | Price |
|---|---|
| Nov 2 | $299.99 |
| Oct 31 | $299.99 |
| Oct 29 | $299.99 |
| Oct 28 | $299.99 |
| Oct 27 | $299.99 |
| Oct 25 | $299.99 |
| Oct 23 | $299.99 |
| Oct 21 | $299.99 |
| Oct 20 | $299.99 |
| Oct 18 | $299.99 |
| Oct 17 | $299.99 |
| Oct 15 | $299.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 16 | $309.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $319.99 |
| Oct 30 | $319.99 |
| Oct 29 | $319.99 |
| Oct 28 | $319.99 |
| Oct 27 | $319.99 |
| Oct 25 | $319.99 |
| Oct 24 | $319.99 |
| Oct 23 | $319.99 |
| Oct 21 | $319.99 |
| Oct 19 | $319.99 |
| Oct 18 | $319.99 |
| Oct 17 | $319.99 |
| Oct 15 | $319.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $329.99 |
| Oct 31 | $329.99 |
| Oct 30 | $329.99 |
| Oct 28 | $329.99 |
| Oct 27 | $329.99 |
| Oct 26 | $329.99 |
| Oct 25 | $329.99 |
| Oct 23 | $329.99 |
| Oct 22 | $329.99 |
| Oct 21 | $329.99 |
| Oct 19 | $329.99 |
| Oct 18 | $329.99 |
| Oct 17 | $329.99 |
| Oct 15 | $329.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $335.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $369.99 |
| Oct 31 | $369.99 |
| Oct 30 | $369.99 |
| Oct 28 | $369.99 |
| Oct 27 | $369.99 |
| Oct 26 | $369.99 |
| Oct 25 | $369.99 |
| Oct 23 | $369.99 |
| Oct 22 | $369.99 |
| Oct 21 | $369.99 |
| Oct 20 | $369.99 |
| Oct 18 | $569.99 |
| Oct 17 | $369.99 |
| Oct 15 | $369.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $454.95 |
| Oct 30 | $454.95 |
| Oct 29 | $454.95 |
| Oct 28 | $454.95 |
| Oct 27 | $454.95 |
| Oct 26 | $449.95 |
| Oct 25 | $449.95 |
| Oct 23 | $449.95 |
| Oct 22 | $449.95 |
| Oct 21 | $449.95 |
| Oct 19 | $449.95 |
| Oct 18 | $449.95 |
| Oct 17 | $449.95 |
| Oct 15 | $449.95 |
Walmart
View as table
| Date | Price |
|---|---|
| Oct 29 | $454.95 |
| Oct 28 | $454.95 |
| Oct 27 | $454.95 |
| Oct 25 | $449.95 |
| Oct 23 | $449.95 |
| Oct 21 | $449.95 |
| Oct 20 | $449.95 |
| Oct 18 | $449.95 |
| Oct 17 | $449.95 |
| Oct 15 | $449.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $569.99 |
What is the best price for the GoPro MAX2 True 8K 360 Video Action Camera Open BOX?
The lowest price PriceSniff is currently tracking is $99.99 at eBay. Prices update automatically, so the offers table above always shows the latest figure.
Is the GoPro MAX2 True 8K 360 Video Action Camera Open BOX a good deal right now?
Yes — at $99.99, it's currently 66% below its 90-day average of $293.86, which makes now a good time to buy.
Which stores sell the GoPro MAX2 True 8K 360 Video Action Camera Open BOX?
PriceSniff compares the GoPro MAX2 True 8K 360 Video Action Camera Open BOX across 2 stores: eBay and Walmart.
What is the lowest price the GoPro MAX2 True 8K 360 Video Action Camera Open BOX has dropped to?
The lowest price PriceSniff has recorded is $99.99, seen on Oct 28, 2026. The price history chart on this page shows how the price has changed over time.
How often does PriceSniff update GoPro MAX2 True 8K 360 Video Action Camera Open BOX prices?
PriceSniff re-checks each tracked store on a regular schedule and records every change, building the price history and alerts you see on this page.







