Insta360 · X598 stores
Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens
Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens by Insta360 (model X5) is an action cameras tracked on PriceSniff.
$110.00
▾ Down 75% vs. 90-day average ($442.02)
Price checked 1d ago · compared across 98 stores
View at eBay → Compare all 98 stores ⌄Overview
We compare prices across 27 tracked stores, ranging from $110.00 to $789.95. Across 243 recorded price checks the price has ranged between $110.00 and $794.95, so the history chart below is worth a look before you buy. We recheck every store we cover automatically, so the prices above stay current and you can compare offers and catch price drops before you buy.
All 98 tracked prices
| Store | Price | Availability | |
|---|---|---|---|
eBay For parts or not working | $110.00Best price | In stock | View → |
eBay For parts or not working | $149.91 | Delisted | View → |
eBay For parts or not working | $170.00 | In stock | View → |
eBay For parts or not working | $180.00 | In stock | View → |
eBay Used | $188.00 | Delisted | View → |
eBay For parts or not working | $190.00 | Delisted | View → |
eBay For parts or not working | $200.00 | Delisted | View → |
eBay For parts or not working | $210.00 | Delisted | View → |
eBay Used | $325.00 | Delisted | View → |
eBay Used | $325.00 | Delisted | View → |
eBay Used | $329.99 | Delisted | View → |
eBay Used | $329.99 | In stock | View → |
eBay Used | $329.99 | Delisted | View → |
eBay Used | $337.95 | Delisted | View → |
eBay Used | $345.00 | In stock | View → |
eBay Used | $349.98 | Delisted | View → |
eBay Used | $349.99 | Delisted | View → |
eBay Used | $349.99 | Delisted | View → |
eBay Used | $349.99 | In stock | View → |
eBay Used | $349.99 | In stock | View → |
eBay Used | $350.00 | Delisted | View → |
eBay Used | $350.00 | Delisted | View → |
eBay Used | $355.00 | Delisted | View → |
eBay Used | $359.99 | In stock | View → |
eBay Used | $360.99 | Delisted | View → |
eBay Used | $367.99 | Delisted | View → |
eBay Used | $369.18 | In stock | View → |
eBay Used | $369.98 | In stock | View → |
eBay Used | $369.99 | Delisted | View → |
eBay Used | $374.99 | Delisted | View → |
eBay Used | $375.00 | Delisted | View → |
eBay Used | $375.00 | In stock | View → |
eBay Used | $375.89 | Delisted | View → |
eBay Used | $377.00 | Delisted | View → |
eBay Used | $379.00 | In stock | View → |
eBay Used | $380.00 | Delisted | View → |
eBay Open box | $389.99 | In stock | View → |
eBay Used | $391.00 | In stock | View → |
eBay | $399.00 | Delisted | View → |
eBay Used | $399.00 | Delisted | View → |
eBay | $399.99 | Delisted | View → |
eBay Used | $400.00 | In stock | View → |
eBay Used | $400.00 | Delisted | View → |
eBay | $400.00 | Delisted | View → |
eBay | $400.00 | Delisted | View → |
eBay Open box | $407.96 | Delisted | View → |
eBay Open box | $410.00 | Delisted | View → |
eBay | $419.95 | Delisted | View → |
eBay Used | $420.00 | Delisted | View → |
eBay Used | $425.00 | Delisted | View → |
eBay | $429.95 | Delisted | View → |
eBay | $429.95 | Delisted | View → |
eBay Used | $429.96 | Delisted | View → |
eBay Open box | $434.99 | Delisted | View → |
eBay | $435.00 | Delisted | View → |
eBay | $436.00 | Delisted | View → |
eBay | $439.95 | Delisted | View → |
eBay Used | $449.95 | Delisted | View → |
eBay Open box | $449.99 | Delisted | View → |
eBay | $449.99 | Delisted | View → |
eBay Open box | $450.00 | Delisted | View → |
eBay Used | $450.00 | Delisted | View → |
eBay Used | $456.97 | Delisted | View → |
eBay | $459.95 | Delisted | View → |
eBay | $459.95 | Delisted | View → |
eBay | $469.99 | In stock | View → |
eBay Open box | $474.50 | Delisted | View → |
eBay | $474.99 | Delisted | View → |
eBay Used | $475.00 | Delisted | View → |
eBay Used | $479.00 | Delisted | View → |
eBay Used | $479.95 | In stock | View → |
eBay | $479.95 | Delisted | View → |
eBay Used | $480.00 | Delisted | View → |
eBay | $488.88 | Delisted | View → |
eBay | $489.50 | In stock | View → |
eBay | $489.95 | In stock | View → |
eBay Used | $490.00 | In stock | View → |
eBay Open box | $490.00 | Delisted | View → |
eBay Open box | $495.00 | Delisted | View → |
eBay | $499.99 | In stock | View → |
eBay | $515.00 | Delisted | View → |
Walmart | $519.00 | In stock | View → |
eBay Open box | $525.00 | Delisted | View → |
eBay Open box | $529.99 | Delisted | View → |
eBay Used | $533.08 | Delisted | View → |
Walmart | $539.10 | Delisted | View → |
eBay Used | $546.41 | Delisted | View → |
eBay Used | $549.00 | Delisted | View → |
eBay | $549.95 | Delisted | View → |
Walmart | $549.99 | Delisted | View → |
Walmart | $549.99 | In stock | View → |
eBay Used | $550.00 | In stock | View → |
Walmart | $608.02 | Delisted | View → |
Walmart | $649.00 | In stock | View → |
Walmart | $659.99 | In stock | View → |
eBay | $659.99 | Delisted | View → |
eBay | $689.95 | Delisted | View → |
eBay | $789.95 | In stock | View → |
Affiliate links — we may earn a commission.
PriceSniff tracks the Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens across 2 stores and charts its price history, so you can compare current offers and see whether today's price is a genuine deal. Listed under action cameras, it is built by Insta360, model X5.
90-day price history across tracked stores
Over 17 days of tracking, PriceSniff has logged 243 price checks for the Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens. In that time the price has ranged from $110.00 to $794.95, with the lowest seen on Oct 31, 2026. Right now the best price is $110.00 at eBay, matching the lowest price we've tracked. The lowest price in the past year is $110.00. Today's best price is 75% below the 90-day average of $442.02.
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $110.00 |
| Oct 31 | $110.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $149.91 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $170.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $180.00 |
| Oct 30 | $180.00 |
| Oct 29 | $180.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $188.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 25 | $190.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $200.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $210.00 |
| Oct 17 | $210.00 |
| Oct 16 | $210.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 16 | $325.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $325.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $329.99 |
| Oct 25 | $364.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $329.99 |
| Oct 29 | $329.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $329.99 |
| Oct 17 | $369.99 |
| Oct 15 | $369.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $337.95 |
| Oct 21 | $352.95 |
| Oct 20 | $352.95 |
| Oct 18 | $352.95 |
| Oct 17 | $352.95 |
| Oct 15 | $364.95 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $345.00 |
| Oct 30 | $345.00 |
| Oct 29 | $345.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 27 | $349.98 |
| Oct 26 | $349.98 |
| Oct 25 | $349.98 |
| Oct 23 | $349.98 |
| Oct 22 | $349.98 |
| Oct 21 | $369.88 |
| Oct 19 | $369.88 |
| Oct 18 | $369.88 |
| Oct 17 | $369.88 |
| Oct 15 | $369.88 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 25 | $349.99 |
| Oct 19 | $364.99 |
| Oct 17 | $364.99 |
| Oct 16 | $364.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $349.99 |
| Oct 27 | $349.99 |
| Oct 25 | $349.99 |
| Oct 24 | $349.99 |
| Oct 23 | $349.99 |
| Oct 21 | $349.99 |
| Oct 20 | $349.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $349.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $349.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 16 | $350.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $350.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $355.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $359.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $360.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $367.99 |
| Oct 18 | $394.79 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $369.18 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $369.98 |
| Oct 30 | $369.98 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $369.99 |
| Oct 28 | $374.99 |
| Oct 27 | $374.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 24 | $374.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $375.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $375.00 |
| Oct 31 | $375.00 |
| Oct 30 | $375.00 |
| Oct 28 | $348.88 |
| Oct 21 | $374.98 |
| Oct 19 | $374.98 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $375.89 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $377.00 |
| Oct 19 | $377.00 |
| Oct 17 | $377.00 |
| Oct 16 | $377.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $379.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $380.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $389.99 |
| Nov 1 | $399.99 |
| Oct 31 | $399.99 |
| Oct 30 | $399.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $391.00 |
| Oct 30 | $391.00 |
| Oct 29 | $391.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $399.00 |
| Oct 27 | $399.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $399.00 |
| Oct 28 | $399.00 |
| Oct 27 | $399.00 |
| Oct 25 | $399.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $399.99 |
| Oct 27 | $399.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $400.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 15 | $400.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $400.00 |
| Oct 16 | $400.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $400.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 24 | $407.96 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $410.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $419.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $420.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $425.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $429.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 22 | $429.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 26 | $429.96 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $434.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $435.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $436.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 25 | $439.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 25 | $449.95 |
| Oct 24 | $449.95 |
| Oct 23 | $449.95 |
| Oct 22 | $449.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 30 | $449.99 |
| Oct 28 | $449.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $449.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $450.00 |
| Oct 15 | $485.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 17 | $450.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $456.97 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $459.95 |
| Oct 19 | $459.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $459.95 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $469.99 |
| Oct 31 | $469.99 |
| Oct 30 | $469.99 |
| Oct 28 | $469.99 |
| Oct 27 | $469.99 |
| Oct 26 | $469.99 |
| Oct 25 | $469.99 |
| Oct 23 | $469.99 |
| Oct 22 | $469.99 |
| Oct 21 | $469.99 |
| Oct 19 | $469.99 |
| Oct 18 | $469.99 |
| Oct 17 | $469.99 |
| Oct 15 | $469.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $474.50 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $474.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $475.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $479.00 |
| Oct 20 | $479.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $479.95 |
| Oct 30 | $479.95 |
| Oct 29 | $479.95 |
| Oct 28 | $479.95 |
| Oct 27 | $479.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 27 | $479.95 |
| Oct 26 | $479.95 |
| Oct 25 | $479.95 |
| Oct 24 | $479.95 |
| Oct 22 | $479.95 |
| Oct 21 | $479.95 |
| Oct 19 | $479.95 |
| Oct 18 | $479.95 |
| Oct 17 | $479.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 29 | $480.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $488.88 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $489.50 |
| Oct 30 | $529.50 |
| Oct 29 | $529.50 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $489.95 |
| Nov 1 | $499.95 |
| Oct 31 | $499.95 |
| Oct 30 | $499.95 |
| Oct 28 | $499.95 |
| Oct 27 | $499.95 |
| Oct 26 | $499.95 |
| Oct 25 | $499.95 |
| Oct 23 | $499.95 |
| Oct 22 | $499.95 |
| Oct 21 | $499.95 |
| Oct 19 | $499.95 |
| Oct 18 | $499.95 |
| Oct 17 | $509.95 |
| Oct 16 | $519.95 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $490.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 28 | $490.00 |
| Oct 26 | $490.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $495.00 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 1 | $499.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 21 | $515.00 |
Walmart
View as table
| Date | Price |
|---|---|
| Nov 2 | $519.00 |
| Nov 1 | $519.00 |
| Oct 30 | $519.00 |
| Oct 29 | $519.00 |
| Oct 28 | $519.00 |
| Oct 27 | $519.00 |
| Oct 26 | $519.00 |
| Oct 24 | $519.00 |
| Oct 23 | $519.00 |
| Oct 22 | $519.00 |
| Oct 21 | $519.00 |
| Oct 20 | $519.00 |
| Oct 18 | $519.00 |
| Oct 17 | $519.00 |
| Oct 17 | $464.99 |
| Oct 15 | $464.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 26 | $525.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 24 | $529.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 18 | $533.08 |
Walmart
View as table
| Date | Price |
|---|---|
| Oct 27 | $539.10 |
| Oct 25 | $539.10 |
| Oct 24 | $539.10 |
| Oct 20 | $539.10 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 19 | $546.41 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 20 | $549.00 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 15 | $549.95 |
Walmart
View as table
| Date | Price |
|---|---|
| Oct 21 | $549.99 |
| Oct 20 | $549.99 |
Walmart
View as table
| Date | Price |
|---|---|
| Oct 29 | $549.99 |
| Oct 23 | $549.99 |
| Oct 21 | $549.99 |
| Oct 20 | $549.99 |
| Oct 18 | $549.99 |
| Oct 17 | $549.99 |
| Oct 15 | $464.99 |
eBay
View as table
| Date | Price |
|---|---|
| Nov 2 | $550.00 |
Walmart
View as table
| Date | Price |
|---|---|
| Oct 18 | $608.02 |
| Oct 17 | $579.07 |
| Oct 15 | $576.40 |
Walmart
View as table
| Date | Price |
|---|---|
| Nov 2 | $649.00 |
| Oct 31 | $649.00 |
| Oct 27 | $649.00 |
| Oct 25 | $649.00 |
| Oct 23 | $649.00 |
| Oct 22 | $649.00 |
Walmart
View as table
| Date | Price |
|---|---|
| Oct 29 | $659.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 23 | $659.99 |
| Oct 21 | $659.99 |
| Oct 20 | $659.99 |
| Oct 17 | $559.99 |
| Oct 15 | $559.99 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 25 | $689.95 |
| Oct 23 | $689.95 |
eBay
View as table
| Date | Price |
|---|---|
| Oct 31 | $789.95 |
| Oct 29 | $789.95 |
| Oct 27 | $794.95 |
What is the best price for the Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens?
The lowest price PriceSniff is currently tracking is $110.00 at eBay. Prices update automatically, so the offers table above always shows the latest figure.
Is the Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens a good deal right now?
Yes — at $110.00, it's currently 75% below its 90-day average of $442.02, which makes now a good time to buy.
Which stores sell the Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens?
PriceSniff compares the Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens across 2 stores: eBay and Walmart.
What is the lowest price the Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens has dropped to?
The lowest price PriceSniff has recorded is $110.00, seen on Oct 31, 2026. The price history chart on this page shows how the price has changed over time.
How often does PriceSniff update Insta360 X5 360° 8K Action Camera - Waterproof, FlowState Stabilization, Built in Wind Guard, Replaceable Lens prices?
PriceSniff re-checks each tracked store on a regular schedule and records every change, building the price history and alerts you see on this page.







